Official Distributor
 Press Kit
Ligue 1
  Season 2007/2008 ASISSTS TABLE 
From to  
Jérôme LEROY
Rennes
10 assists
Samir NASRI

Marseille
10 assists
 
   NENE
Monaco
9 assists

  Player Club A DB G Mins
1 Jérôme LEROY Rennes 10 0 9 2537
2 Samir NASRI Marseille 10 2 9 2550
3  NENE Monaco 9 4 8 2148
4 Jérôme ROTHEN Paris SG 8 2 7 2744
5 Olivier MONTERRUBIO Lens 8 2 6 2582
6 Benoit CHEYROU Marseille 8 5 8 2823
7 Marouane CHAMAKH Bordeaux 7 0 7 1749
8  JUNINHO Lyon 7 5 6 2396
9 Karim BENZEMA Lyon 6 0 6 2584
10 Eric MOULOUNGUI Strasbourg 6 0 5 2298
11 Stéphane SESSEGNON Le Mans 6 0 5 2488
12 Yoan GOUFFRAN Caen 6 0 5 2978
13 Ludovic OBRANIAK Lille 6 1 6 2620
14 Sébastien ROUDET Valenciennes 6 2 6 2238
15  WENDEL Bordeaux 6 2 5 3078
16 Stephane DALMAT Sochaux 6 3 6 2847
17 Alejandro ALONSO Bordeaux 6 3 5 2081
18 Fode MANSARE Toulouse 5 0 5 2081
19 Daisuke MATSUI Le Mans 5 0 5 2467
20 Hatem BEN ARFA Lyon 5 0 4 1619
>> Full table  
A = Asissts
DB = Dead ball assists
G = Games played in which key passes were made
Mins = Minutes played
  Fixtures
 Table
 
© LFP 2007 - LFP, Ligue 1, L1, Ligue 2, L2 et Coupe de la Ligue are registered trademarks of LFP - All of the above times are CET
Hosted by